Certificate Number: | SPND-0-279-383-191 |
Sole Proprietor Name: | Victoria Alvina Joseph |
Identification: | South African |
Citizenship: | South African |
Income Tax Number: | YES – with South African Revenue Service (SARS) |
Trading/DBA/Defensive Name: | Glow Health and Skincare |
Defensive Name Ref.No.: | 1340349DN |
Defensive Name Jurisdiction: | South Africa |
Defensive Name Original Date: | 12 June 2020 |
Defensive Name File No.: | 111955619 |
Defensive Name Renewal Date: | 12 June 2022 |
Defensive Name Reminder Set: | 12 April 2022 |
Purpose of Sole Proprietorship: | I will do facials, manicures pedicures, body treatments massages, reflexology. |
Business license/permit: | N/A |
Email address: | victoriajoseph1987@gmail.com |
Website address: | N/A |
Telephone number: | 0724734212 |
Trading Address: |
shop 11 Marsh Rose Mall Grabouw 7160 |
Entry date: | 24 June 2020 |